Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,134 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21396406509 2026/05/03 8:05:43 (1 mins ago) In-use 1 mins Ukraine Paraguay 181.94.x.x OpenVPN In-use
VPN-21396406508 2026/05/03 8:05:34 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21396406507 2026/05/03 8:05:26 (1 mins ago) In-use 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21396406506 2026/05/03 8:05:08 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21396406505 2026/05/03 8:04:40 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 211.251.x.x SoftEther VPN (TCP) In-use
VPN-21396406504 2026/05/03 8:04:39 (2 mins ago) In-use 2 mins Taiwan Viet Nam 118.68.x.x OpenVPN In-use
VPN-21396406503 2026/05/03 8:04:31 (2 mins ago) In-use 2 mins Taiwan Viet Nam 118.68.x.x OpenVPN In-use
VPN-21396406502 2026/05/03 8:03:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396406501 2026/05/03 8:03:51 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396406500 2026/05/03 8:03:51 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396406499 2026/05/03 8:03:51 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21396406498 2026/05/03 8:03:49 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21396406497 2026/05/03 8:03:48 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21396406496 2026/05/03 8:03:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406495 2026/05/03 8:03:48 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21396406494 2026/05/03 8:03:47 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21396406493 2026/05/03 8:03:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396406492 2026/05/03 8:03:47 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396406491 2026/05/03 8:03:46 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396406490 2026/05/03 8:03:46 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396406489 2026/05/03 8:03:46 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396406488 2026/05/03 8:03:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396406487 2026/05/03 8:03:46 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406486 2026/05/03 8:03:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396406485 2026/05/03 8:03:45 (2 mins ago) In-use 2 mins Korea Republic of Viet Nam 118.68.x.x OpenVPN In-use
VPN-21396406484 2026/05/03 8:03:45 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406483 2026/05/03 8:03:45 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396406482 2026/05/03 8:03:45 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406481 2026/05/03 8:03:45 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21396406480 2026/05/03 8:03:45 (2 mins ago) In-use 2 mins Ukraine Japan 118.159.x.x OpenVPN In-use
VPN-21396406479 2026/05/03 8:03:44 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396406478 2026/05/03 8:03:44 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396406477 2026/05/03 8:03:44 (2 mins ago) In-use 2 mins Hong Kong Japan 118.159.x.x OpenVPN In-use
VPN-21396406476 2026/05/03 8:03:44 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396406475 2026/05/03 8:03:43 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406474 2026/05/03 8:03:43 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21396406473 2026/05/03 8:03:43 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396406472 2026/05/03 8:03:43 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21396406471 2026/05/03 8:03:43 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21396406470 2026/05/03 8:03:42 (3 mins ago) In-use 3 mins Japan Japan 60.120.x.x OpenVPN In-use
VPN-21396406469 2026/05/03 8:03:41 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396406468 2026/05/03 8:03:41 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396406467 2026/05/03 8:03:41 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396406466 2026/05/03 8:03:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396406465 2026/05/03 8:03:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396406464 2026/05/03 8:03:41 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 218.147.x.x OpenVPN In-use
VPN-21396406463 2026/05/03 8:03:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396406462 2026/05/03 8:03:40 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406461 2026/05/03 8:03:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396406460 2026/05/03 8:03:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396406459 2026/05/03 8:03:40 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21396406458 2026/05/03 8:03:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406457 2026/05/03 8:03:40 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406456 2026/05/03 8:03:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396406455 2026/05/03 8:03:40 (3 mins ago) 8:03:47 0 mins United States Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21396406454 2026/05/03 8:03:40 (3 mins ago) In-use 3 mins United States Japan 60.96.x.x OpenVPN In-use
VPN-21396406453 2026/05/03 8:03:40 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406452 2026/05/03 8:03:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396406451 2026/05/03 8:03:39 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396406450 2026/05/03 8:03:39 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406449 2026/05/03 8:03:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396406448 2026/05/03 8:03:39 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396406447 2026/05/03 8:03:39 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396406446 2026/05/03 8:03:38 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396406445 2026/05/03 8:03:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396406444 2026/05/03 8:03:38 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 58.136.x.x OpenVPN In-use
VPN-21396406443 2026/05/03 8:03:38 (3 mins ago) In-use 3 mins Somalia Japan 159.28.x.x OpenVPN In-use
VPN-21396406442 2026/05/03 8:03:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406441 2026/05/03 8:03:38 (3 mins ago) In-use 3 mins Korea Republic of Japan 90.149.x.x OpenVPN In-use
VPN-21396406440 2026/05/03 8:03:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396406439 2026/05/03 8:03:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396406438 2026/05/03 8:03:37 (3 mins ago) In-use 3 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21396406437 2026/05/03 8:03:37 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21396406436 2026/05/03 8:03:37 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396406435 2026/05/03 8:03:37 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406434 2026/05/03 8:03:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396406433 2026/05/03 8:03:37 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396406432 2026/05/03 8:03:37 (3 mins ago) In-use 3 mins Spain Japan 118.159.x.x MS-SSTP In-use
VPN-21396406431 2026/05/03 8:03:37 (3 mins ago) 8:03:41 0 mins India Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21396406430 2026/05/03 8:03:36 (3 mins ago) In-use 3 mins France Japan 60.74.x.x OpenVPN In-use
VPN-21396406429 2026/05/03 8:03:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396406428 2026/05/03 8:03:36 (3 mins ago) In-use 3 mins United States Japan 131.147.x.x OpenVPN In-use
VPN-21396406427 2026/05/03 8:03:36 (3 mins ago) In-use 3 mins Sweden Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21396406426 2026/05/03 8:03:36 (3 mins ago) In-use 3 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21396406425 2026/05/03 8:03:36 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396406424 2026/05/03 8:03:36 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406423 2026/05/03 8:03:36 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21396406422 2026/05/03 8:03:36 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21396406421 2026/05/03 8:03:35 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396406420 2026/05/03 8:03:35 (3 mins ago) In-use 3 mins Argentina Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21396406419 2026/05/03 8:03:35 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406418 2026/05/03 8:03:35 (3 mins ago) In-use 3 mins Mongolia Japan 219.100.x.x OpenVPN In-use
VPN-21396406417 2026/05/03 8:03:35 (3 mins ago) In-use 3 mins Korea Republic of Japan 118.159.x.x SoftEther VPN (UDP) In-use
VPN-21396406416 2026/05/03 8:03:35 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396406415 2026/05/03 8:03:35 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396406414 2026/05/03 8:03:35 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396406413 2026/05/03 8:03:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396406412 2026/05/03 8:03:34 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406411 2026/05/03 8:03:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396406410 2026/05/03 8:03:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396406409 2026/05/03 8:03:34 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396406408 2026/05/03 8:03:34 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406407 2026/05/03 8:03:34 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396406406 2026/05/03 8:03:34 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396406405 2026/05/03 8:03:33 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406404 2026/05/03 8:03:33 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396406403 2026/05/03 8:03:33 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21396406402 2026/05/03 8:03:33 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396406401 2026/05/03 8:03:33 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396406400 2026/05/03 8:03:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396406399 2026/05/03 8:03:33 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 223.207.x.x OpenVPN In-use
VPN-21396406398 2026/05/03 8:03:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396406397 2026/05/03 8:03:32 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21396406396 2026/05/03 8:03:32 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406395 2026/05/03 8:03:32 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396406394 2026/05/03 8:03:32 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406393 2026/05/03 8:03:32 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406392 2026/05/03 8:03:32 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396406391 2026/05/03 8:03:32 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396406390 2026/05/03 8:03:32 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396406389 2026/05/03 8:03:32 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21396406388 2026/05/03 8:03:31 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406387 2026/05/03 8:03:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396406386 2026/05/03 8:03:31 (3 mins ago) In-use 3 mins Austria Japan 118.106.x.x SoftEther VPN (TCP) In-use
VPN-21396406385 2026/05/03 8:03:31 (3 mins ago) 8:03:32 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396406384 2026/05/03 8:03:31 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396406383 2026/05/03 8:03:31 (3 mins ago) In-use 3 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21396406382 2026/05/03 8:03:31 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396406381 2026/05/03 8:03:31 (3 mins ago) In-use 3 mins Thailand Japan 147.192.x.x SoftEther VPN (UDP) In-use
VPN-21396406380 2026/05/03 8:03:31 (3 mins ago) 8:03:32 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21396406379 2026/05/03 8:03:30 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396406378 2026/05/03 8:03:30 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396406377 2026/05/03 8:03:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406376 2026/05/03 8:03:30 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396406375 2026/05/03 8:03:30 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21396406374 2026/05/03 8:03:30 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406373 2026/05/03 8:03:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21396406372 2026/05/03 8:03:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396406371 2026/05/03 8:03:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396406370 2026/05/03 8:03:30 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396406369 2026/05/03 8:03:30 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396406368 2026/05/03 8:03:30 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396406367 2026/05/03 8:03:30 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396406366 2026/05/03 8:03:30 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21396406365 2026/05/03 8:03:30 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396406364 2026/05/03 8:03:30 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21396406363 2026/05/03 8:03:29 (3 mins ago) In-use 3 mins India Japan 121.83.x.x L2TP/IPsec In-use
VPN-21396406362 2026/05/03 8:03:29 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21396406361 2026/05/03 8:03:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396406360 2026/05/03 8:03:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396406359 2026/05/03 8:03:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396406358 2026/05/03 8:03:29 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396406357 2026/05/03 8:03:29 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21396406356 2026/05/03 8:03:29 (3 mins ago) 8:03:50 0 mins Turkmenistan Korea Republic of 211.251.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21396406355 2026/05/03 8:03:29 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21396406354 2026/05/03 8:03:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406353 2026/05/03 8:03:29 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406352 2026/05/03 8:03:29 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21396406351 2026/05/03 8:03:28 (3 mins ago) In-use 3 mins United States Japan 180.57.x.x OpenVPN In-use
VPN-21396406350 2026/05/03 8:03:28 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21396406349 2026/05/03 8:03:28 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396406348 2026/05/03 8:03:28 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x MS-SSTP In-use
VPN-21396406347 2026/05/03 8:03:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396406346 2026/05/03 8:03:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21396406345 2026/05/03 8:03:28 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396406344 2026/05/03 8:03:28 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406343 2026/05/03 8:03:27 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406342 2026/05/03 8:03:27 (3 mins ago) 8:03:32 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21396406341 2026/05/03 8:03:27 (3 mins ago) In-use 3 mins Nigeria Canada 70.64.x.x OpenVPN In-use
VPN-21396406340 2026/05/03 8:03:27 (3 mins ago) In-use 3 mins Nigeria Canada 70.64.x.x OpenVPN In-use
VPN-21396406339 2026/05/03 8:03:27 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21396406338 2026/05/03 8:03:27 (3 mins ago) In-use 3 mins Korea Republic of Japan 118.159.x.x OpenVPN In-use
VPN-21396406337 2026/05/03 8:03:27 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396406336 2026/05/03 8:03:27 (3 mins ago) 8:03:33 0 mins Palau Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21396406335 2026/05/03 8:03:27 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21396406334 2026/05/03 8:03:27 (3 mins ago) In-use 3 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21396406333 2026/05/03 8:03:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396406332 2026/05/03 8:03:27 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406331 2026/05/03 8:03:27 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406330 2026/05/03 8:03:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396406329 2026/05/03 8:03:26 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396406328 2026/05/03 8:03:26 (3 mins ago) In-use 3 mins Cambodia Japan 122.219.x.x OpenVPN In-use
VPN-21396406327 2026/05/03 8:03:26 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21396406326 2026/05/03 8:03:26 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406325 2026/05/03 8:03:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396406324 2026/05/03 8:03:26 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396406323 2026/05/03 8:03:26 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21396406322 2026/05/03 8:03:26 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21396406321 2026/05/03 8:03:26 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396406320 2026/05/03 8:03:26 (3 mins ago) In-use 3 mins France Japan 163.131.x.x OpenVPN In-use
VPN-21396406319 2026/05/03 8:03:25 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406318 2026/05/03 8:03:25 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21396406317 2026/05/03 8:03:25 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21396406316 2026/05/03 8:03:25 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21396406315 2026/05/03 8:03:25 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21396406314 2026/05/03 8:03:25 (3 mins ago) In-use 3 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21396406313 2026/05/03 8:03:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406312 2026/05/03 8:03:25 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21396406311 2026/05/03 8:03:25 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21396406310 2026/05/03 8:03:24 (3 mins ago) 8:03:36 0 mins France Japan 36.12.x.x OpenVPN 1.04 MB
VPN-21396406309 2026/05/03 8:03:24 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21396406308 2026/05/03 8:03:24 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21396406307 2026/05/03 8:03:24 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21396406306 2026/05/03 8:03:24 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21396406305 2026/05/03 8:03:24 (3 mins ago) In-use 3 mins United States Japan 147.192.x.x OpenVPN In-use
VPN-21396406304 2026/05/03 8:03:23 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21396406303 2026/05/03 8:03:23 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
